"Whether you have a smaller listing count or a larger one, Uplisting is easy to use, and it's scalable."
Josh Kristoff
Nomad Capital Adventures


Log in to your account
This website uses cookies to help us provide you with a good experience when you browse our site and also to allow us to improve our site. A cookie is a small text file that is downloaded to your computer that gives you a more personalised experience when using our website. They are not harmful and are not used to identify you personally.
Cookies are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. You can find more information about the individual cookies we use and the purposes for which we use them in them table below. For example, a cookie can record certain information about a visitor to a website to tailor their options for when they next visit. To learn more about cookies visit:
All about Cookies - http://www.allaboutcookies.org/
These help to make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies:
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| __cf_bm | Cloudflare, set on the domains of services we embed (Calendly, HubSpot and its related domains, Capterra, X/Twitter, LinkedIn) | Set by Cloudflare to distinguish humans from bots. This supports bot management and protects these services from automated abuse. | 30 minutes |
| _cfuvid | Cloudflare, set on uplisting.io and calendly.com | Set by Cloudflare to maintain session consistency for visitors behind shared IP addresses. It does not identify you personally. | Session |
| CookieScriptConsent | www.uplisting.io | Set by our CookieScript consent banner to remember the cookie choices you make on this site. | 1 month |
| OptanonConsent | .calendly.com | Set by OneTrust, the consent tool used by our embedded Calendly scheduler, to store cookie consent for that embed. | 1 year |
| li_gc | .linkedin.com | Set by LinkedIn to store guest consent for the use of cookies for non-essential purposes. | 6 months |
These allow a website to remember information that changes the way the site behaves or looks. Without these cookies a website should still work but the experience may be less functional:
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| hubspotutk | .uplisting.io | Set by HubSpot to recognise returning visitors and keep chat and form history consistent across visits. | 6 months |
| ajs_anonymous_id | .loom.com | Set by Segment within embedded Loom videos to give anonymous viewers a consistent experience. | 1 year |
| loom_anon_comment | .loom.com | Set by Loom to let viewers comment on embedded videos without revealing their identity. | 1 year |
These help a website owner to understand how visitors interact with their website by collecting and reporting information anonymously:
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| _ga | .uplisting.io | Set by Google Analytics to distinguish unique visitors using a randomly generated identifier. Used to calculate visitor, session and campaign data for our analytics reports. | 1 year 1 month |
| _ga_* | .uplisting.io | Set by Google Analytics to persist session state. | 1 year 1 month |
| __hstc | .uplisting.io | The main HubSpot analytics cookie. Records the domain, first visit, most recent visit, current visit and session count. | 6 months |
| __hssc | .uplisting.io | Set by HubSpot to track sessions and determine whether the session number and timestamps in __hstc should be updated. | 30 minutes |
| __hssrc | .uplisting.io | Set by HubSpot to detect when a visitor has restarted their browser. | Session |
| ajs_anonymous_id | .uplisting.io | Set by Segment to count visitors by tracking whether they have visited before. | 1 year |
| amplitude_id_* | .uplisting.io | Set by Amplitude, our product analytics service, to identify a device anonymously so we can understand how the site is used. | 1 year 1 month |
| AMP_*, AMP_MKTG_*, EXP_* | .uplisting.io | Set by Amplitude for analytics and experimentation, including recording the referrer and campaign that brought a visitor to the site. | Up to 1 year |
| m | m.stripe.com | Set by Stripe, our payment provider, for performance and fraud prevention on payment-related pages. | 1 year 1 month |
These are used to track visitors to a website with the intention of displaying advertisements that are relevant to the user, these may include cookies set and collected by our third-party advertisers or providers:
| Cookie name | Provider | Purpose | Expiry |
|---|---|---|---|
| _fbp | .uplisting.io | Set by Meta (Facebook) to deliver advertising, including real-time bidding from third-party advertisers. | 3 months |
| _gcl_au | .uplisting.io | Set by Google Tag Manager to measure advertising efficiency across websites. | 3 months |
| test_cookie | .doubleclick.net | Set by DoubleClick (Google) to determine whether the visitor's browser supports cookies. | 15 minutes |
| IDE | .doubleclick.net | Set by DoubleClick (Google) to record how the visitor uses the website and which adverts they may have seen before visiting. | 1 year |
| MUID | .bing.com | Set by Microsoft Bing as a unique browser identifier used for advertising, site analytics and other operational purposes. | 1 year |
| _uetsid | .uplisting.io | Set by Microsoft Bing Ads to determine which adverts to show visitors who have previously visited our site. | 1 day |
| _uetvid | .uplisting.io | Set by Microsoft Bing Ads to re-engage visitors who have previously visited our site. | 1 year |
| guest_id | .twitter.com | Set by X (Twitter) to identify and track website visitors, including whether they are signed in to X, and to collect ad preference information. | 1 year 1 month |
| guest_id_ads | .twitter.com | Set by X (Twitter) to identify visitors and display personalised adverts based on their preferences. | 1 year 1 month |
| guest_id_marketing | .twitter.com | Set by X (Twitter) to identify a visitor across visits and devices for relevant advertising. | 1 year 1 month |
| personalization_id | .twitter.com | Set by X (Twitter) to record how a visitor uses the website and any advertising seen before visiting, for tracking and targeting. | 1 year 1 month |
| muc_ads | .t.co | Set by X (Twitter) for targeting and advertising, tracking user behaviour to personalise advertising content. | 1 year 1 month |
| _twsid, _twpid | .uplisting.io | Set by X (Twitter) advertising tags on our own domain to measure and attribute ad performance. | 1 year |
| bcookie | .linkedin.com | Set by LinkedIn as a browser identifier used for advertising and to enable sharing of content via LinkedIn. | 1 year |
| lidc | .linkedin.com | Set by LinkedIn for routing and to ensure its services function correctly alongside advertising. | 1 day |
| R | .influ2.com | Set by Influ2 for person-based advertising, delivering relevant content and adverts on and off the website. | 1 year |
In addition to cookies, some of the services above store small amounts of data in your browser's local or session storage. This data stays on your device and is not sent automatically with page requests:
| Storage keys | Service | Purpose | Type |
|---|---|---|---|
| AMP_*, EXP_*, amplitude_unsent_* | Amplitude | Queues analytics events before they are sent and stores experiment and identity configuration. | Local and session |
| ajs_anonymous_id, ajs_user_id | Segment | Stores the anonymous visitor identifier used for analytics. | Local |
| _uetsid, _uetvid (and *_exp) | Microsoft Bing Ads | Mirrors the Bing Ads cookies and their expiry times in local storage. | Local |
| _gcl_ls, _cltk | Google / Microsoft | Stores ad click identifiers used to measure advertising conversions. | Local and session |
| lastExternalReferrer, lastExternalReferrerTime | HubSpot (Meta pixel helper) | Records the last external site that referred the visitor, for attribution. | Local |
| jetboost-site-config, jetboost-site-config-origin | Jetboost | Stores configuration for site search and filtering features. | Session |
Cookie information last verified on 2 September 2026.